Incident Type | Count | Percentage |
---|---|---|
Fires | 5 | 6.02% |
Over-pressure / Ruptures | 0 | 0% |
Rescue / EMS | 44 | 53.01% |
Hazardous Condition | 4 | 4.82% |
Service Call | 6 | 7.23% |
Good Intent Calls | 12 | 14.46% |
False Alarm / False Calls | 12 | 14.46% |
Weather / Natural Disasters | 0 | 0% |
Total Calls for Service | 83 | 100% |
Day of the Week |
Count |
---|---|
Sunday | 11 |
Monday | 5 |
Tuesday | 12 |
Wednesday | 17 |
Thursday | 18 |
Friday | 8 |
Saturday | 12 |
Total Calls for Service | 83 |