Incident Type | Count | Percentage |
---|---|---|
Fires | 2 | 2.41% |
Over-pressure / Ruptures | 0 | 0% |
Rescue / EMS | 50 | 60.24% |
Hazardous Condition | 6 | 7.23% |
Service Call | 6 | 7.23% |
Good Intent Calls | 12 | 14.46% |
False Alarm / False Calls | 7 | 8.43% |
Weather / Natural Disasters | 0 | 0% |
Total Calls for Service | 83 | 100% |
Day of the Week |
Count |
---|---|
Sunday | 7 |
Monday | 18 |
Tuesday | 13 |
Wednesday | 14 |
Thursday | 12 |
Friday | 9 |
Saturday | 10 |
Total Calls for Service | 83 |