Incident Type | Count | Percentage |
---|---|---|
Fires | 2 | 3% |
Over-pressure / Ruptures | 0 | 0% |
Rescue / EMS | 51 | 64% |
Hazardous Condition | 4 | 5% |
Service Call | 3 | 4% |
Good Intent Calls | 11 | 14% |
False Alarm / False Calls | 8 | 10% |
Weather / Natural Disasters | 0 | 0% |
Total Calls for Service | 79 | N/A |
Day of the Week |
Count |
---|---|
Sunday | 12 |
Monday | 10 |
Tuesday | 11 |
Wednesday | 12 |
Thursday | 10 |
Friday | 10 |
Saturday | 14 |
Total Calls for Service | 79 |